View all prices for all of our treatments below.
Alternatively, prices are viewable in the FAQ section of each treatment’s page.
| Service | Price |
|---|---|
| CIT (Collagen Induction Therapy) Individual Areas | from $180 |
| + LED (add on only) | $80 |
| Service | Price |
|---|---|
| Extractions | $100 |
| Extractions (add on to another skin treatment)) | $50 |
| Service | Price |
|---|---|
| Glycolic Peel (includes neck) | $120 |
| 6 x Glycolic Peels Treatments | $650 |
| + Extractions (add on only) | $70 |
| + LED (add on only) | $80 |
| Service | Price |
|---|---|
| 1 area | $220 |
| 2 areas | $330 |
| 1 area: 6x30 minute treatments (must be completed within 3 weeks) | $1080 ($180 each) |
| 2 area: 6x30 minute treatments (must be completed within 3 weeks) | $1920 ($160 each) |
| Maintenance Pack 10 x 30 minute treatments (used within 12 months) | $1100 ($110 each) |
| Service | Price |
|---|---|
| Full face (excludes forehead) | $550 |
| Full Face & Submentum (under jaw) | $700 |
| Full Face, Submentum & Neck | $850 |
| Lower Face | $450 |
| Lower Face & Submentum | $600 |
| Lower Face, Submentum & Neck | $750 |
| Submentum (Double chin) | $400 |
| Neck (inc Submentum) | $600 |
| Eye area | $149 |
| Other areas | POA |
| Service | Price |
|---|---|
| Test spots Test spots are reimbursed on your first treatment | $100 |
| Full face | $340 |
| ¾ face | $295 |
| ½ face | $215 |
| Cheeks | $190 |
| ¼ face | $160 |
| Neck | $295 |
| Decollete | From $295 |
| Neck & Decollete | From $530 |
| Hands | $210 |
| + Hands (with other PR treatment) | $185 |
| Lower arms | $340 |
| Upper arms | $390 |
| Full arms | $660 |
| Spot treatments | from $100 |
| Service | Price |
|---|---|
| Full face | $220 |
| Jessner’s Peel & Microdermabrasion | $330 |
| + Extractions (add on only) | $70 |
| + LED (add on only) | $80 |
| Service | Price |
|---|---|
| 1x LED treatment | $90 |
| 5x LED treatments | $400 |
| + LED (add on to another skin treatment) | $80 |
| Service | Price |
|---|---|
| Full Face | $160 |
| MD & Jessner’s Peel | $330 |
| MD & TCA Peel | $330 |
| MD & IPL PR (full face) | $460 |
| + Extactions (add on only) | $70 |
| + LED (add on only) | $80 |
| Service | Price |
|---|---|
| The cost depends on which applicators you need & how many. | |
| CLATUU Alpha mini Applicator i.e. chins and knees | 500 |
| CLATUU Alpha Wing or Flat Applicator | 600 |
| CLATUU Alpha Arc T or Wing Max Applicator | 700 |
| Service | Price |
|---|---|
| Test Spots (reimbursed on your first treatment) | $100 |
| Full Face | 250 |
| Lip, Chin & Sides of Face | 220 |
| Upper Lip | $80 |
| Chin | 95 |
| Beard area | 310 |
| Sides of Face | 120 |
| Underarms | 160 |
| Bikini | 140 |
| Bikini (with full or ½ leg) | 125 |
| G String Bikini | 180 |
| G String Bikini (with full or ½ leg) | 165 |
| Brazilian | 240 |
| Brazilian (with full or ½ leg) | 225 |
| Lower Leg | 350 |
| Upper Leg | 400 |
| ¾ Leg | 520 |
| Full Leg | 600 |
| Front or Rear Neck | 180 |
| Lower Arms | 230 |
| Upper Arms | 280 |
| Full Arms | 420 |
| Shoulders | 180 |
| Buttocks | 280 |
| Full Back or Front (chest & stomach) | 500 |
| Spot Treatment | from 100 |
| Service | Price |
|---|---|
| Upper or Lower Eyelid Lift | $500 |
| Upper & Lower Eyelid Lift (includes crows feet) | $900 |
| Crows Feet | $500 |
| Horizontal Forehead lines | From $500 |
| Glabella (frown lines) | $400 |
| Upper or Lower Lip lines | $450 |
| Upper & Lower Lip lines | $800 |
| Chin | $700 |
| Nasolabial Folds (lines from nose to mouth) | $700 |
| ½ Neck or Lower Face | $900 |
| Stomach | From $500 |
| Stretch Marks | From $500 |
| Skin Tags & Scars | From $150 |
| Other areas | POA |
| Service | Price |
|---|---|
| Full Face (inc topical anaesthetic) | $299 |
| Full Face & Neck (inc topical anaesthetic) | $399 |
| CIT (Collagen Induction Therapy) Individual Areas | from $180 |
| + LED (add on only) | $80 |
| Service | Price |
|---|---|
| TCA Full Face 12% | $220 |
| TCA Full Face 20% | 350 |
| TCA 12% & Microdermabrasion | $330 |
| + Extractions (add on only) | $70 |
| + LED (add on only) | $80 |
| TCA CROSS | From 150 |
| Service | Price |
|---|---|
| Full Face or Neck (inc topical anaesthetic) | 600 |
| Full Face & Neck (inc topical anaesthetic) | 900 |
| ½ Face or Jawline (inc topical anaesthetic) | 450 |
| ½ Face & Neck | 750 |
| Décolletage | POA |
| Other Areas | POA |
| 3 x Full Face & Neck | 2430 |
| 3 x Full Face or Neck | 1620 |
| 3 x ½ Face or Jawline | 1215 |
We continually research the latest technology and techniques to ensure we’re using the safest, most effective equipment to achieve the best results for our clients.
We don’t hesitate to upgrade or introduce new equipment if it means our clientele can experience better results, and often we have specialised equipment you won’t find in most cosmetic clinics in Perth.
We don’t do fast paced, production line treatments with generic settings or placements. All our treatments are performed thoroughly, safely and effectively, according to your individual needs, so you get real visible results.